- Fundamental Features
- No Customisations
- Third Party Integrations
Ideal for those transitioning to digital and automated field force management.
Ideal for large teams looking for automation-led solutions to optimise field ops.
Ideal for enterprise clients seeking tailored Field Force Automation solutions.
Core Features | Standard | Advanced | Elite |
---|---|---|---|
Multi Vehicle track | |||
Vehicle live Status toolbar | |||
Driver assignment | |||
Street View | |||
Area calculation | |||
Scale | |||
Traffic view | |||
Nearby | |||
Vehicle clustering | |||
Immobilization | |||
Parking violation | |||
Custom column view | |||
Column order arrangement | |||
Multi-Vehicle Sharing URL | |||
Discontinue the Shared URL | |||
Locate - Vehicle's past status, speed and Graphical location view by date and time | |||
Parameters - Live RAW packet in decoded format | |||
Active Trip Status toolbar |
Core Features | Standard | Advanced | Elite |
---|---|---|---|
1 Year of history playback | |||
Unreachable history playback path with different colour | |||
Idling by duration in Playback | |||
Stoppage by duration in Playback | |||
Fuel Chart view in Playback | |||
DB Violation on route path |
Core Features | Standard | Advanced | Elite |
---|---|---|---|
Dashboard | |||
Advance Dashboard | |||
Analytics Dashbaord | |||
EV Dashboard |
Core Features | Standard | Advanced | Elite |
---|---|---|---|
Vehicles list | |||
Add Devices | |||
Add Vehicle Detail | |||
Add Driver Detail | |||
Transporter Management | |||
Technician and their Job Management | |||
User and Groups | |||
Add Client/Reseller |
Core Features | Standard | Advanced | Elite |
---|---|---|---|
Geofence Report | |||
Vehicle wise fencing report | |||
Add Geofence data via Bulk upload Excel sheet | |||
Idling Alert in Fence area | |||
Overspeeding Alert in Fence area | |||
Fence creation via API | |||
Fence area creation via KML |
Core Features | Standard | Advanced | Elite |
---|---|---|---|
Add Alerts | |||
Announcement | |||
Parked Scheduler | |||
Notification List | |||
Service & Maintenance | |||
Service & Maintenance (New) | |||
Alerts via SMS & Email |
Core Features | Standard | Advanced | Elite |
---|---|---|---|
Distance Report | |||
Status Report | |||
Travel Summary Report | |||
Stoppage Summary Report | |||
Idle Summary Report | |||
Sensor Report | |||
Speed vs Distance | |||
Vehicle Log Report | |||
Google Map API Record | |||
Packet Report | |||
Subscription Changed Report | |||
Subscription Expired Report | |||
POI Report | |||
Geofence Report | |||
Driver Assignment Report | |||
Ride Report | |||
Expense Report | |||
RAG Report | |||
CAN Data Report | |||
Rag Summary Report | |||
Black Box Report | |||
Scheduled Travel Summary Report | |||
Attendance Report | |||
Scheduled Report | |||
Trip Report | |||
Trip Summary Report | |||
Missed Trip Report | |||
Route Deviation Report | |||
Alert Summary Report | |||
E-Lock History Report | |||
SIM Tracking | |||
Coin Banking | |||
Employee Attendance Report | |||
Vehicle Attendance Report | |||
Session Report | |||
Coin Distribution Report | |||
Coin Attachment Report | |||
Expiring Coin Report | |||
Driving Behaviour Report | |||
DMS Report | |||
ADAS Report | |||
DB_ADAS_DMS Violation Report | |||
ADAS DMS Violation Report |
Core Features | Standard | Advanced | Elite |
---|---|---|---|
Temperature Chart | |||
Temperature Config | |||
Fuel Fill/Eject Report | |||
Fuel Chart | |||
Multi Fuel Chart | |||
Fuel Consumption Report | |||
Fuel Config | |||
Load Chart | |||
E-lock |
Core Features | Standard | Advanced | Elite |
---|---|---|---|
CAN/OBD data on Dashboard | |||
CAN/OBD Report | |||
Custom CAN Sensor selection and configuration |
Core Features | Standard | Advanced | Elite |
---|---|---|---|
Tour List | |||
Tour Allocation | |||
Trip Route |
Core Features | Standard | Advanced | Elite |
---|---|---|---|
Accident Report | |||
Vehicle Inspection Report | |||
Attendance Report | |||
Breakdown Report | |||
Driver App |
Core Features | Standard | Advanced | Elite |
---|---|---|---|
Access Management | |||
Purchase Enquiry | |||
Device Inventory | |||
Employee Details management | |||
Grant OTP Auth Service- OTP based login | |||
ADAS & DMS (Advanced Driver Assistance) | |||
Live Video Streaming | |||
Payment gateway integration with RazorPay |
Core Features | Standard | Advanced | Elite |
---|---|---|---|
My Profile | |||
Theme Setting | |||
Custom Fields | |||
Installation Proof Certificate | |||
Fuel Voltage | |||
SMS Email Config | |||
Vehicle Config |
Core Features | Standard | Advanced | Elite |
---|---|---|---|
Raise Ticket | |||
Answer Ticket |
Core Features |
---|
Live tracking of field staff movement |
Frequent location updates with path history |
Monitoring of device battery status |
Core Features |
---|
Task creation and scheduling |
Real-time task status monitoring |
Submission of forms, documents, images, PDFs, and voice notes |
Geo-verified task execution |
Core Features |
---|
Attendance tracking with or without geo-fencing |
Automated attendance updates on the dashboard |
Auto-generated working hours report |
Core Features |
---|
Digital leave requests via the mobile app |
Easy approval/rejection by managers |
Auto-updated leave balance |
Core Features |
---|
Define daily, weekly, and monthly targets for tasks, sales, visits, and customer interactions |
Set performance benchmarks for individuals and teams |
Real-time tracking of goal progress vs. actual performance |
Auto-capture of completed tasks, attendance, sales orders, and customer meetings |
Core Features |
---|
Streamlined reimbursement requests |
Expense verification with document/image uploads |
Multi-level, hierarchy-based approval |
Core Features |
---|
In-depth performance insights |
Custom reports and dashboards |
Core Features |
---|
Product listing with discount categories |
Real-time sales order submission |
Proforma invoice generation |
Hierarchy-based order approval |
Core Features |
---|
Custom salary components (earnings and deductions) |
Automated salary slip generation |
Payroll accuracy with auto calculations |
Core Features |
---|
Customer data management with geo-fencing |
Bulk upload of customer data, including exact addresses and GPS locations |
Core Features |
---|
Dedicated account manager |
Faster response times for support queries |
Custom workflows and feature enhancements |